← Products
Manhole systems
Manhole and soakaway rings
Concrete manhole rings, soakaway rings and cones in numerous dimensions.
DIN 4034
Request this product →
ØHKG
01 / APPLICATION
ENGINEERED
FOR INFRASTRUCTURE.
Manhole rings to DIN 4034 Part 2, SR-F. Versions with step irons and anti-displacement adjustment rings are included in the technical data.
Technical values shown below are migrated from the existing Betonwerk Gaier product catalogue.
02 / DATA
TECHNICAL
DATA.
Structured, searchable and maintained in the CMS.
Manhole and soakaway rings – DIN 4034 Part 2, SR-F
| Nominal size / height (cm) | Wall thickness (cm) | Weight (kg) |
|---|---|---|
| 45 / 50 | 5,5 | 103 |
| 60 / 50 | 6 | 155 |
| 80 / 25 | 9 | 155 |
| 80 / 50 | 9 | 310 |
| 80 / 100 | 9 | 620 |
| 100 / 25 | 9 | 195 |
| 100 / 50 | 9 | 390 |
| 100 / 100 | 9 | 780 |
| 120 / 25 | 9 | 230 |
| 120 / 50 | 9 | 460 |
| 120 / 100 | 9 | 920 |
| 150 / 25 | 9 | 255 |
| 150 / 50 | 9 | 510 |
| 150 / 100 | 9 | 1020 |
| 200 / 25 | 9 | 340 |
| 200 / 50 | 9 | 675 |
| 200 / 75 | 9 | 1015 |
| 200 / 100 | 9 | 1350 |
| 250 / 25 | 10 | 460 |
| 250 / 50 | 10 | 920 |
| 250 / 75 | 10 | 1380 |
| 250 / 100 | 10 | 1840 |
Cones – DIN 4034 Part 2, SR-F
| Nominal size (cm) | Opening | Height (cm) | Wall thickness (cm) | Weight (kg) |
|---|---|---|---|---|
| 80 | 62.5 eccentric | 60 | 9 | 310 |
| 100 | 62.5 eccentric | 30 | 9 | 260 |
| 100 | 62.5 eccentric | 60 | 9 | 450 |
| 120 | 62.5 eccentric | 60 | 9 | 580 |
| 150 | 62.5 eccentric | 60 | 9 | 650 |
| 200 | 62.5 centred | 60 | 9 | 1070 |
| 250 | 100 centred | 80 | 10 | 1690 |
Anti-displacement adjustment rings – DIN 4034 Part 1, AV-V
| Nominal size | Height (cm) | Wall thickness (cm) | Weight (kg) |
|---|---|---|---|
| 62,5 | 6 | 12 | 38 |
| 62,5 | 8 | 12 | 51 |
| 62,5 | 10 | 12 | 63 |
03 / DOWNLOADS
DOCUMENTS.
No approved documents published yet.
Documents can be assigned to this product in the CMS.
04 / ENQUIRY
MANHOLE AND SOAKAWAY RINGS.
Need dimensions, availability or project-related information?
Send enquiry →