← Products
Water supply
Support and surrounding slabs
Support and surrounding slabs for water-supply infrastructure.
Request this product →ØHKG
01 / APPLICATION
ENGINEERED
FOR INFRASTRUCTURE.
Product group from the existing Betonwerk Gaier range.
Technical values shown below are migrated from the existing Betonwerk Gaier product catalogue.
02 / DATA
TECHNICAL
DATA.
Structured, searchable and maintained in the CMS.
Support slabs
| Shape / dimensions | Opening (cm) | DIN standard | Weight (kg) | Height (cm) |
|---|---|---|---|---|
| round D = 30 | 10 | 4057 | 12 | 5,5 |
| round D = 37.5 | 17,5 | 4056 | 14 | 5 |
| rectangular 55 x 44.5 | oval 36 x 26 | 4055 | 25 | 5 |
Surrounding slabs
| Shape / dimensions | Opening | DIN standard | Weight (kg) | Height (cm) |
|---|---|---|---|---|
| square 35 x 35 | D = 13 | 4057/38 | 15 | 5,5 |
| square 35 x 35 | D = 16 | 4057/74 | 14 | 5,5 |
| square 35 x 35 | D = 21 | 4056 | 13 | 5,5 |
| rectangular 55 x 44 | oval 37.5 x 27.5 | 4055 | 25 | 5 |
Retaining-angle elements for level differences
| Height (cm) | Foot length (cm) | Unit length (cm) | Weight (kg) | Units / package |
|---|---|---|---|---|
| 40 | 30 | 40 | 48 | 12 |
| 50 | 30 | 40 | 57 | 12 |
| 60 | 40 | 40 | 83 | 8 |
| 80 | 40 | 40 | 94 | 4 |
Kerbstones (chamfered)
| Thickness (cm) | Height (cm) | Length (cm) | Weight (kg) | Units / layer |
|---|---|---|---|---|
| 6 | 20 | 100 | 27 | 11 |
| 6 | 25 * | 100 | 34 | 12 |
| 6 | 30 | 100 | 41 | 11 |
| 8 | 20 | 100 | 37 | 10 |
| 8 | 25 * | 100 | 46 | 9 |
| 8 | 30 | 100 | 56 | 9 |
Paving slabs (grey)
| Dimensions (cm) | Colour | Units / m² | kg / unit |
|---|---|---|---|
| 30/30/5 | grey | 11 | 11 |
| 30/15/5 | grey | 22 | 5,5 |
| 40/40/5 | grey | 6,25 | 19 |
| 40/20/5 | grey | 12,5 | 9,5 |
| 50/50/5 | grey | 4 | 30 |
| 50/25/5 | grey | 8 | 15 |
03 / DOWNLOADS
DOCUMENTS.
No approved documents published yet.
Documents can be assigned to this product in the CMS.
04 / ENQUIRY
SUPPORT AND SURROUNDING SLABS.
Need dimensions, availability or project-related information?
Send enquiry →