← Products
Drainage
Road and yard drains
Road drains, yard drains, wet-sludge components and related parts.
DIN 4052 / DIN 1236
Request this product →
ØHKG
01 / APPLICATION
ENGINEERED
FOR INFRASTRUCTURE.
Technical product group for municipal and commercial drainage.
Technical values shown below are migrated from the existing Betonwerk Gaier product catalogue.
02 / DATA
TECHNICAL
DATA.
Structured, searchable and maintained in the CMS.
Road drains – D 45 cm, DIN 4052
| DIN part | Description | Height (cm) | Weight (kg) | Units / pallet |
|---|---|---|---|---|
| 1a | Base, outlet D = 15 | 33 | 94 | 12 |
| 1a/KG | Base, outlet D = 15 with KG | 33 | 94 | 12 |
| 1a/Steckm.L | Base, outlet D = 15 with push-fit socket L | 33 | 94 | 12 |
| 1/GV | Base, outlet D = 15, with odour trap | 45 | 180 | 3 |
| 1/GV/KG | Base, outlet D = 15, with GV and KG | 45 | 180 | 3 |
| 1/GV/Steckm.L | Base, outlet D = 15, with GV and push-fit socket | 45 | 180 | 3 |
| 1/200 | Base, outlet D = 20 | 39 | 133 | 12 |
| 5d | Long shaft section, without support lugs | 57 | 114 | 8 |
| 5b | Short shaft section, without support lugs | 29,5 | 62 | 16 |
| 5c | Short shaft section, without support lugs | 19,5 | 42 | 20 |
| 6a | Intermediate section | 29,5 | 62 | 16 |
| 6b | Intermediate section | 19,5 | 42 | 20 |
| 11 | Shaft cone for longitudinal top | 29,5 | 58 | 12 |
| 8a | Support ring, inside D = 45 | 6 | 25 | 16 |
| 10a | Support ring, inside D = 39 | 6 | 30 | 16 |
| 10b | Support ring for shaft cone / longitudinal top | 6 | 9 | 16 |
Wet-sludge components – D 45
| DIN part | Description | Height (cm) | Weight (kg) | Units / pallet |
|---|---|---|---|---|
| 2a | Base (sump) | 30 | 90 | 12 |
| 2 | Base (sump) | 50 | 148 | 4 |
| 3a | Socket section, outlet D = 15 | 35 | 85 | 12 |
| 3/Steckmuffe L | Socket section, outlet D = 15 + push-fit socket L | 35 | 85 | 12 |
| 3/KG | Socket section, outlet D = 15 + KG | 35 | 85 | 12 |
Yard drains – D 30 cm, DIN 1236
| DIN part | Description | Height (cm) | Weight (kg) | Units / pallet |
|---|---|---|---|---|
| 21 | Base, outlet D = 10 | 26 | 50 | 24 |
| 21 / KG | Base, outlet D = 10, with KG | 26 | 50 | 24 |
| 23 | Base, outlet D = 10, with odour trap | 43 | 100 | 10 |
| 23 / KG | Base, outlet D = 10, with GV and KG | 43 | 100 | 10 |
| 22 | Base, outlet D = 15 | 31 | 49 | 18 |
| 1 | Long shaft section, with support lugs | 49 | 62 | 12 |
| 8 | Short shaft section, with support lugs | 26 | 34 | 24 |
| 25 | Long shaft section, without support lugs | 49 | 58 | 12 |
| 26 | Short shaft section, without support lugs | 26 | 30 | 24 |
| 27 | Intermediate section | 20 | 22 | 30 |
| 28 | Support ring, inside D = 25 | 6 | 20 | 16 |
| 5 | Support ring, inside D = 30 | 6 | 19 | 16 |
03 / DOWNLOADS
DOCUMENTS.
No approved documents published yet.
Documents can be assigned to this product in the CMS.
04 / ENQUIRY
ROAD AND YARD DRAINS.
Need dimensions, availability or project-related information?
Send enquiry →